<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FUSION Studio</title>
	<link>http://fusion-lu.com</link>
	<description>Lehigh University&#039;s student run graphic design studio</description>
	<lastBuildDate>Wed, 02 May 2012 19:00:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Graffiti: More than a Crime?</title>
		<description><![CDATA[Walk through just about any city in the world and you are bound to find some form of graffiti. In many areas of many cities, it has overrun the landscape. From simple personal tags to gang tags, stencils, murals, and street art, graffiti is everywhere. Graffiti has grown from very humble roots, but has permeated [...]]]></description>
		<link>http://fusion-lu.com/2011/04/graffiti-more-than-a-crime/</link>
			</item>
	<item>
		<title>Affordances in Web Design</title>
		<description><![CDATA[I was paging through my copy of The Design of Everyday Things by Donald A. Norman the other day when I came across the fascinating section on affordances. In the book, Norman describes an affordance &#8220;as perceived and actual properties of [a] thing, primarily those fundamental properties that determine just how the thing could possibly [...]]]></description>
		<link>http://fusion-lu.com/2011/04/affordances-in-web-design/</link>
			</item>
	<item>
		<title>Typography</title>
		<description><![CDATA[Typography is at the heart of graphic design.  It serves as both a vehicle of information and a visual element, and has the power to make or break a design.  While there is no perfect set of typographic rules, there are some general guidelines that should be observed to better foster successful typography. The Anatomy [...]]]></description>
		<link>http://fusion-lu.com/2011/04/typography/</link>
			</item>
	<item>
		<title>UI Design for Mobile Touch Screens</title>
		<description><![CDATA[Just the other day, I was introduced to yet another addicting Internet game. I have no idea – and quite frankly don’t want to know– how many hours I spent playing this incredibly simple game. I found myself craving this game at all hours of the day – and unfortunately I don’t bring my computer [...]]]></description>
		<link>http://fusion-lu.com/2011/03/ui-design-for-mobile-browsing/</link>
			</item>
	<item>
		<title>Everyday Design</title>
		<description><![CDATA[It&#8217;s always a nice surprise to be face to face with some great design right when you least expect it. I spent a lot of time in thrift stores over my spring break in Port Charlotte, FL &#8211; a nice little retirement corner with tons of thrift stores to occupy yourself when you&#8217;ve seen a [...]]]></description>
		<link>http://fusion-lu.com/2011/03/everyday-design/</link>
			</item>
	<item>
		<title>The Logo Experience</title>
		<description><![CDATA[Can an inconsistent logo build a consistent brand?]]></description>
		<link>http://fusion-lu.com/2011/03/the-logo-experience/</link>
			</item>
	<item>
		<title>Posters: Past and Present</title>
		<description><![CDATA[A poster is technically defined as a large printed picture, notice, or advertisement, displayed in a public place. Posters have been in use throughout the history of civilization, but did not come into their own until the late 1800’s when the printing industry developed and perfected the practice of color lithography, which made mass production [...]]]></description>
		<link>http://fusion-lu.com/2011/03/posters-past-and-present-2/</link>
			</item>
	<item>
		<title>GUIs and Accessibility</title>
		<description><![CDATA[Web design is fundamentally different than just about every other branch of graphic design.  Print design is static – when a designer prints out a finalized design, it will not change.  The printed design will look the same to everyone that sees it.  Web design does not have this luxury. Web pages are GUIs When [...]]]></description>
		<link>http://fusion-lu.com/2011/02/guis-and-accessibility/</link>
			</item>
	<item>
		<title>How the Web Works</title>
		<description><![CDATA[The World Wide Web is revolutionizing the way we live our lives.  It is a tool that most of us use multiple times everyday.  It has become the first step for shopping, answering questions, getting directions, socializing, and even dating.  Like many of the things we use daily (like your car or your television) the [...]]]></description>
		<link>http://fusion-lu.com/2011/02/how-the-web-works/</link>
			</item>
	<item>
		<title>The History of Typographical Symbols</title>
		<description><![CDATA[The history of some of the more common typographical glyphs.]]></description>
		<link>http://fusion-lu.com/2011/02/the-history-of-typographical-symbols/</link>
			</item>
</channel>
</rss>

